Full official results from the Helmet City MRO Supersport 600 Championship. Source: TSL Timing (tsl-timing.com).
| Pos | # | Rider | Wins | Podiums | Points |
|---|---|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONLEADER | 5 | 6 | 145 |
| 2 | 91 | Sam HIRST | - | 3 | 79 |
| 3 | 169 | Gareth CUNNINGHAM | - | 4 | 74 |
| 4 | 14 | Jack MUIR | - | 3 | 70 |
| 5 | 56 | Michael MILLS | - | - | 55 |
| 6 | 48 | Rhys FORREST | - | 1 | 47 |
| 7 | 1 | Henry ROSS | 1 | 1 | 45 |
| 8 | 12 | Matt PALLETT | - | - | 42 |
| 9 | 50 | Aditya BEHAL | - | - | 36 |
| 10 | 19 | Tyler DONOVAN | - | - | 27 |
Saturday 5 April 2026 — Helmet City MRO Supersport 600
10 Laps / 26.92 miles
Dry
⚡ FL: Anthony JOHNSON — 1:44.720 (91.95 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONAJ76 | - |
| 2 | 91 | Sam HIRST | +8.775 |
| 3 | 169 | Gareth CUNNINGHAM | +12.362 |
| 4 | 14 | Jack MUIR | +18.521 |
| 5 | 48 | Rhys FORREST | +21.338 |
| 6 | 56 | Michael MILLS | +22.207 |
| 7 | 96 | William HOWARTH | +31.154 |
| 8 | 19 | Tyler DONOVAN | +40.634 |
| 9 | 50 | Aditya BEHAL | +43.170 |
| 10 | 60 | Dean NEAL | +46.360 |
Saturday 5 April 2026 — Helmet City MRO Supersport 600
9 Laps / 24.22 miles
Dry
⚡ FL: Anthony JOHNSON — 1:43.311 (92.95 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONAJ76 | - |
| 2 | 14 | Jack MUIR | +8.384 |
| 3 | 169 | Gareth CUNNINGHAM | +12.767 |
| 4 | 91 | Sam HIRST | +15.106 |
| 5 | 56 | Michael MILLS | +19.136 |
| 6 | 96 | William HOWARTH | +21.842 |
| 7 | 48 | Rhys FORREST | +22.375 |
| 8 | 50 | Aditya BEHAL | +30.236 |
| 9 | 19 | Tyler DONOVAN | +33.360 |
| 10 | 71 | James MAY | +35.495 |
Sunday 6 April 2026 — Helmet City MRO Supersport 600
7 Laps / 18.84 miles
Dry
⚡ FL: Anthony JOHNSON — 1:43.641 (92.63 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONAJ76 | - |
| 2 | 14 | Jack MUIR | +3.928 |
| 3 | 48 | Rhys FORREST | +7.559 |
| 4 | 169 | Gareth CUNNINGHAM | +7.911 |
| 5 | 56 | Michael MILLS | +8.177 |
| 6 | 96 | William HOWARTH | +9.482 |
| 7 | 91 | Sam HIRST | +13.376 |
| 8 | 12 | Matt PALLETT | +17.962 |
| 9 | 19 | Tyler DONOVAN | +25.460 |
| 10 | 50 | Aditya BEHAL | +28.689 |
Saturday 14 March 2026 — Helmet City MRO Supersport 600
18 Laps / 21.74 miles
Bright / Dry
⚡ FL: Anthony JOHNSON — 48.368 (89.22 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 1 | Henry ROSS | - |
| 2 | 76 | ▸Anthony JOHNSONAJ76 | +0.517 |
| 3 | 691 | Harrison CROSBY | +11.610 |
| 4 | 91 | Sam HIRST | +11.856 |
| 5 | 3 | Joey LAMBDEN | +17.278 |
| 6 | 35 | Kai DICKINSON | +19.957 |
| 7 | 12 | Matt PALLETT | +21.492 |
| 8 | 56 | Michael MILLS | +28.477 |
| 9 | 50 | Aditya BEHAL | +32.285 |
| 10 | 169 | Gareth CUNNINGHAM | +32.342 |
Saturday 14 March 2026 — Helmet City MRO Supersport 600
10 Laps / 12.07 miles
Bright / Dry
⚡ FL: Anthony JOHNSON — 48.376 (89.88 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONAJ76 | - |
| 2 | 1 | Henry ROSS | +0.196 |
| 3 | 91 | Sam HIRST | +4.563 |
| 4 | 691 | Harrison CROSBY | +7.884 |
| 5 | 12 | Matt PALLETT | +8.594 |
| 6 | 3 | Joey LAMBDEN | +9.005 |
| 7 | 56 | Michael MILLS | +11.017 |
| 8 | 169 | Gareth CUNNINGHAM | +11.391 |
| 9 | 35 | Kai DICKINSON | +15.462 |
| 10 | 50 | Aditya BEHAL | +15.816 |
Sunday 15 March 2026 — Helmet City MRO Supersport 600
10 Laps / 12.07 miles
Cloudy / Dry
⚡ FL: Anthony JOHNSON — 48.738 (89.22 mph)
| Pos | # | Rider | Gap |
|---|---|---|---|
| 1 | 76 | ▸Anthony JOHNSONAJ76 | - |
| 2 | 91 | Sam HIRST | +2.748 |
| 3 | 56 | Michael MILLS | +7.703 |
| 4 | 3 | Joey LAMBDEN | +7.763 |
| 5 | 12 | Matt PALLETT | +8.155 |
| 6 | 169 | Gareth CUNNINGHAM | +8.440 |
| 7 | 50 | Aditya BEHAL | +9.131 |
| 8 | 35 | Kai DICKINSON | +10.203 |
| 9 | 96 | William HOWARTH | +15.702 |
| 10 | 48 | Rhys FORREST | +17.011 |
Next Race
9–10 May 2026